<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing with Currency Options</title>
	<atom:link href="http://www.ryanokeefe.com/2010/03/playing-with-currency-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanokeefe.com/2010/03/playing-with-currency-options/</link>
	<description>Dedicated to Helping Currency Traders with Day Jobs</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:33:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daki</title>
		<link>http://www.ryanokeefe.com/2010/03/playing-with-currency-options/comment-page-1/#comment-3271</link>
		<dc:creator>Daki</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1354#comment-3271</guid>
		<description>If you want to trade FX options , there are ISE forex options.
http://www.fxoptions.com</description>
		<content:encoded><![CDATA[<p>If you want to trade FX options , there are ISE forex options.<br />
<a href="http://www.fxoptions.com" rel="nofollow">http://www.fxoptions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.ryanokeefe.com/2010/03/playing-with-currency-options/comment-page-1/#comment-3254</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Mon, 22 Mar 2010 07:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1354#comment-3254</guid>
		<description>Thanks! I&#039;m going to try out the demo at thinkorswim, I&#039;ve heard a lot about them.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m going to try out the demo at thinkorswim, I&#8217;ve heard a lot about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich C (Pirate Trader)</title>
		<link>http://www.ryanokeefe.com/2010/03/playing-with-currency-options/comment-page-1/#comment-3242</link>
		<dc:creator>Rich C (Pirate Trader)</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1354#comment-3242</guid>
		<description>Ryan

Great stuff!  Not a particularly huge fan of option trading - maybe I just haven&#039;t had enough time to digest its intricacies - but your example helps clarify.  So what kind of leverage do they have on options ETF?  I&#039;m sure our friend Doug will find this very interesting :D

Thx!
Rich</description>
		<content:encoded><![CDATA[<p>Ryan</p>
<p>Great stuff!  Not a particularly huge fan of option trading &#8211; maybe I just haven&#8217;t had enough time to digest its intricacies &#8211; but your example helps clarify.  So what kind of leverage do they have on options ETF?  I&#8217;m sure our friend Doug will find this very interesting <img src='http://www.ryanokeefe.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Thx!<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Kirby</title>
		<link>http://www.ryanokeefe.com/2010/03/playing-with-currency-options/comment-page-1/#comment-3240</link>
		<dc:creator>Darren Kirby</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1354#comment-3240</guid>
		<description>Hi Ryan,

This sounds interesting not thought about ETF&#039;s before. When you purchase the put option with in 39days you then exercise the right to enter the market ideally once the market has fallen. Do the brokers also use leveraged accounts?</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>This sounds interesting not thought about ETF&#8217;s before. When you purchase the put option with in 39days you then exercise the right to enter the market ideally once the market has fallen. Do the brokers also use leveraged accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan O&#39;Keefe</title>
		<link>http://www.ryanokeefe.com/2010/03/playing-with-currency-options/comment-page-1/#comment-3238</link>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1354#comment-3238</guid>
		<description>Hi Hugh!

I&#039;ve been messing with a couple of brokers. I like Interactive Brokers and ThinkOrSwim. A friend of mine tried ScottTrade, but his fills were always poor. 

Ryan</description>
		<content:encoded><![CDATA[<p>Hi Hugh!</p>
<p>I&#8217;ve been messing with a couple of brokers. I like Interactive Brokers and ThinkOrSwim. A friend of mine tried ScottTrade, but his fills were always poor. </p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.ryanokeefe.com/2010/03/playing-with-currency-options/comment-page-1/#comment-3237</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1354#comment-3237</guid>
		<description>Thanks for the idea Ryan, I didn&#039;t realize they had currency ETFs, but I guess they have an EFT for everything nowadays.  Just out of curiosity, which broker are you using to do these ETF options?</description>
		<content:encoded><![CDATA[<p>Thanks for the idea Ryan, I didn&#8217;t realize they had currency ETFs, but I guess they have an EFT for everything nowadays.  Just out of curiosity, which broker are you using to do these ETF options?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
