<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ryan O&#039;Keefe</title>
	<atom:link href="http://www.ryanokeefe.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanokeefe.com</link>
	<description>Dedicated to Helping Currency Traders with Day Jobs</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:33:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Read My Book &#8220;Making Money in Forex&#8221; by Kong Wai Keong</title>
		<link>http://www.ryanokeefe.com/2010/03/making-money-in-forex/comment-page-1/#comment-3355</link>
		<dc:creator>Kong Wai Keong</dc:creator>
		<pubDate>Wed, 01 Sep 2010 08:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1394#comment-3355</guid>
		<description>I guess I have made a right decision to choose your book among other forex trading books. The book is really comprehensive and comprehensible for those who want to do trading in forex market while having the full time jobs.</description>
		<content:encoded><![CDATA[<p>I guess I have made a right decision to choose your book among other forex trading books. The book is really comprehensive and comprehensible for those who want to do trading in forex market while having the full time jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read My Book &#8220;Making Money in Forex&#8221; by JImmy Cooper</title>
		<link>http://www.ryanokeefe.com/2010/03/making-money-in-forex/comment-page-1/#comment-3354</link>
		<dc:creator>JImmy Cooper</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1394#comment-3354</guid>
		<description>Hi, 

Great book, where can I find the CSOWR’S?

Cheers</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Great book, where can I find the CSOWR’S?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read My Book &#8220;Making Money in Forex&#8221; by irwan idris</title>
		<link>http://www.ryanokeefe.com/2010/03/making-money-in-forex/comment-page-1/#comment-3348</link>
		<dc:creator>irwan idris</dc:creator>
		<pubDate>Fri, 23 Jul 2010 02:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1394#comment-3348</guid>
		<description>great book! thanks a lot! From Malaysia with love! U changed my style in Forex!</description>
		<content:encoded><![CDATA[<p>great book! thanks a lot! From Malaysia with love! U changed my style in Forex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore Dollar and Seattle&#8217;s Best Fish-n-Chip&#8217;s by Johan</title>
		<link>http://www.ryanokeefe.com/2009/03/singapore-dollar-and-seattles-best-fish-n-chips/comment-page-1/#comment-3325</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Thu, 17 Jun 2010 05:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=767#comment-3325</guid>
		<description>Yeah, Ivars fishnchips at the pier, that&#039;s the best!
The chowder is really good too.
I think I can understand if you went straight from Seatac to Ivar, its just too
tempting not to bite into fried critters.

I was in Seattle back in my college days, till now I still think Ivar fishnchips is the best.</description>
		<content:encoded><![CDATA[<p>Yeah, Ivars fishnchips at the pier, that&#8217;s the best!<br />
The chowder is really good too.<br />
I think I can understand if you went straight from Seatac to Ivar, its just too<br />
tempting not to bite into fried critters.</p>
<p>I was in Seattle back in my college days, till now I still think Ivar fishnchips is the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Book, Vancouver and EUR/USD Thoughts by HuiJun Li</title>
		<link>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/comment-page-1/#comment-3321</link>
		<dc:creator>HuiJun Li</dc:creator>
		<pubDate>Sun, 13 Jun 2010 00:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1550#comment-3321</guid>
		<description>A very very valuable book. Congratulations and thanks, Ryan!</description>
		<content:encoded><![CDATA[<p>A very very valuable book. Congratulations and thanks, Ryan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Book, Vancouver and EUR/USD Thoughts by Samuel Araki</title>
		<link>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/comment-page-1/#comment-3312</link>
		<dc:creator>Samuel Araki</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1550#comment-3312</guid>
		<description>It was great to have you and your wife up in Vancouver, Ryan - even if it was for a short time. I know the group really enjoyed hearing your trading thoughts. Just make sure you come back to Vancouver again soon and spend a few extra days! :)</description>
		<content:encoded><![CDATA[<p>It was great to have you and your wife up in Vancouver, Ryan &#8211; even if it was for a short time. I know the group really enjoyed hearing your trading thoughts. Just make sure you come back to Vancouver again soon and spend a few extra days! <img src='http://www.ryanokeefe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Book, Vancouver and EUR/USD Thoughts by Ryan</title>
		<link>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/comment-page-1/#comment-3310</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1550#comment-3310</guid>
		<description>Semper Gumby!  Congrats on your book!  That is fantastic!
-Ryan O.</description>
		<content:encoded><![CDATA[<p>Semper Gumby!  Congrats on your book!  That is fantastic!<br />
-Ryan O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Book, Vancouver and EUR/USD Thoughts by Another Brian</title>
		<link>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/comment-page-1/#comment-3308</link>
		<dc:creator>Another Brian</dc:creator>
		<pubDate>Mon, 31 May 2010 20:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1550#comment-3308</guid>
		<description>Hi Ryan;
I finished the book, good job!  I can&#039;t imagie the work involved to put your thoughts on paper.  The supply demand zone interpretaion was insightful, I&#039;m always trying to learn more on where these levels could be and your book has helped in that regard.  The hard part is waiting for price to reach those levels.  For me, if I&#039;m bored then I&#039;m doing something right.  I find waiting to be the hardest part but also the most profitable.  I&#039;m looking forward to a EURUSD slide, I could use the profit!... and I&#039;ll wait for it.</description>
		<content:encoded><![CDATA[<p>Hi Ryan;<br />
I finished the book, good job!  I can&#8217;t imagie the work involved to put your thoughts on paper.  The supply demand zone interpretaion was insightful, I&#8217;m always trying to learn more on where these levels could be and your book has helped in that regard.  The hard part is waiting for price to reach those levels.  For me, if I&#8217;m bored then I&#8217;m doing something right.  I find waiting to be the hardest part but also the most profitable.  I&#8217;m looking forward to a EURUSD slide, I could use the profit!&#8230; and I&#8217;ll wait for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Book, Vancouver and EUR/USD Thoughts by Ryan O&#39;Keefe</title>
		<link>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/comment-page-1/#comment-3307</link>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
		<pubDate>Mon, 31 May 2010 19:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1550#comment-3307</guid>
		<description>Hi Larry!

Appreciate the comment, thanks for picking up a copy of the book! I&#039;m glad to hear you are learning a lot from it. If you have any questions, email me anytime.

Ryan</description>
		<content:encoded><![CDATA[<p>Hi Larry!</p>
<p>Appreciate the comment, thanks for picking up a copy of the book! I&#8217;m glad to hear you are learning a lot from it. If you have any questions, email me anytime.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Book, Vancouver and EUR/USD Thoughts by Larry Petree</title>
		<link>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/comment-page-1/#comment-3306</link>
		<dc:creator>Larry Petree</dc:creator>
		<pubDate>Mon, 31 May 2010 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1550#comment-3306</guid>
		<description>Congrads on success with the book Ryan!  I&#039;m one of the recent buyers.  I&#039;m thru Chapter 3 and have already learned a lot.  Now I look at charts thru the eyes of a bargin hunter.  Thank for making the effort to write it!</description>
		<content:encoded><![CDATA[<p>Congrads on success with the book Ryan!  I&#8217;m one of the recent buyers.  I&#8217;m thru Chapter 3 and have already learned a lot.  Now I look at charts thru the eyes of a bargin hunter.  Thank for making the effort to write it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
