<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan O&#039;Keefe</title>
	<atom:link href="http://www.ryanokeefe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ryanokeefe.com</link>
	<description>Dedicated to Helping Currency Traders with Day Jobs</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CHF/JPY Rocket&#8217;s off $81.90, GBP/USD Against Resistance</title>
		<link>http://www.ryanokeefe.com/2010/07/chfjpy-rockets-off-81-90-gbpusd-against-resistance/</link>
		<comments>http://www.ryanokeefe.com/2010/07/chfjpy-rockets-off-81-90-gbpusd-against-resistance/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:28:57 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
				<category><![CDATA[Trading Desk]]></category>

		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1623</guid>
		<description><![CDATA[Howdy Traders, Looks like I was being a little too cheap with CHF/JPY at $81.70. Today the Franc rocketed 200+ pips off $81.86, and hasn&#8217;t looked back yet. My planned profit target was $83.70 but since the market has blown through that price level, there is nothing left to do here except move onto the [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/07/chfjpy-rockets-off-81-90-gbpusd-against-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHF Retail Data Hot, CHF/JPY in Bargain Territory</title>
		<link>http://www.ryanokeefe.com/2010/07/chf-retail-data-hot-chfjpy-in-bargain-territory/</link>
		<comments>http://www.ryanokeefe.com/2010/07/chf-retail-data-hot-chfjpy-in-bargain-territory/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:32:02 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
				<category><![CDATA[Trading Desk]]></category>
		<category><![CDATA[bargain day trading]]></category>
		<category><![CDATA[chf retail sales]]></category>
		<category><![CDATA[chf/jpy]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1616</guid>
		<description><![CDATA[Howdy Folks, I changed the blog layout again, I thought the old style was a little too busy. I think the new layout is a little cleaner, but I&#8217;m still not 100% happy with it. Let me know what you think, did you like the old blog better? Swiss retail sales posted a 3.8% increase [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/07/chf-retail-data-hot-chfjpy-in-bargain-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Inside Day, Tests $1.2300</title>
		<link>http://www.ryanokeefe.com/2010/06/eurusd-inside-day-tests-1-2300/</link>
		<comments>http://www.ryanokeefe.com/2010/06/eurusd-inside-day-tests-1-2300/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:01:38 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
				<category><![CDATA[Trading Desk]]></category>

		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1572</guid>
		<description><![CDATA[Euro hasn&#8217;t achieved much over the last fourty-eight hours, but it has managed to print an inside day formation on the daily chart. Inside day formations are usually associated with a pending breakout since one, or more consecutive day&#8217;s trading is contained within the previous day. In other words, the trading range is getting narrower, [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/06/eurusd-inside-day-tests-1-2300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Book, Vancouver and EUR/USD Thoughts</title>
		<link>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/</link>
		<comments>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:11:24 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
				<category><![CDATA[Trading Desk]]></category>

		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1550</guid>
		<description><![CDATA[I apologize for the lack of posts! I&#8217;ve been incredibly busy since April, so I appreciate your patience! I&#8217;ve been traveling a lot, and will soon move across the country (again), so I&#8217;ve been distracted to say the least! Fortunately my schedule is settling down, so I&#8217;m looking forward to blogging more, and sharing my [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weekly Currency Trading Video, Combining Fundamentals with Support and Resistance</title>
		<link>http://www.ryanokeefe.com/2010/04/weekly-currency-trading-video-combining-fundamentals-with-support-and-resistance/</link>
		<comments>http://www.ryanokeefe.com/2010/04/weekly-currency-trading-video-combining-fundamentals-with-support-and-resistance/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:16:55 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
				<category><![CDATA[Trading Desk]]></category>

		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1535</guid>
		<description><![CDATA[Sticking with my trading motto Semper Gumby (Always Flexible); this week I traded with the AUD/USD trend, and against the prevailing GBP/JPY trend. In the weekly currency trading video I&#8217;ll give you some insight on how I combined a fundamental event with support and resistance levels to plan a longer term trend trade. I hope [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/04/weekly-currency-trading-video-combining-fundamentals-with-support-and-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Trading Video &#8211; Trading London with Entry Orders</title>
		<link>http://www.ryanokeefe.com/2010/04/weekly-trading-video-trading-london-with-entry-orders/</link>
		<comments>http://www.ryanokeefe.com/2010/04/weekly-trading-video-trading-london-with-entry-orders/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:17:39 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
				<category><![CDATA[Trading Desk]]></category>

		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1520</guid>
		<description><![CDATA[This week was a slow, and frustrating trading week for me. It ended without a single pip being banked! My longer term systems didn&#8217;t throw any signals, and my one and only short term trade missed it&#8217;s entry by four pips! In this week&#8217;s video I discuss the basic setup I use to trade the [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/04/weekly-trading-video-trading-london-with-entry-orders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Joys of Using Entry Orders</title>
		<link>http://www.ryanokeefe.com/2010/03/the-joys-of-using-entry-orders/</link>
		<comments>http://www.ryanokeefe.com/2010/03/the-joys-of-using-entry-orders/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:51:17 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
				<category><![CDATA[Trading Desk]]></category>

		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1512</guid>
		<description><![CDATA[When you trade around other interests (like sleeping), the use of entry orders is a necessary evil. Today was one of those trading days when using entry orders ended up a frustrating experience. I have a very simple trading strategy that uses entry orders, round numbers, and the London open. The system attempts to execute [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/03/the-joys-of-using-entry-orders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Offshore Tax Considerations for U.S. Forex Traders</title>
		<link>http://www.ryanokeefe.com/2010/03/offshore-tax-considerations-for-u-s-forex-traders/</link>
		<comments>http://www.ryanokeefe.com/2010/03/offshore-tax-considerations-for-u-s-forex-traders/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:09:13 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
				<category><![CDATA[Trading Desk]]></category>

		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1507</guid>
		<description><![CDATA[If the Commodity Futures Trading Commission adopts a proposed regulation to limit maximum leverage available off-exchange, many traders will move their accounts overseas where trading regulations are less stringent. In fact, many accounts have already left the United States following the NFA’s rules against hedging, and First-In-First-Out (FIFO) order execution. I have not moved my [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/03/offshore-tax-considerations-for-u-s-forex-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Me in Vancouver!</title>
		<link>http://www.ryanokeefe.com/2010/03/vancouver_seminar/</link>
		<comments>http://www.ryanokeefe.com/2010/03/vancouver_seminar/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:34:50 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
		
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1433</guid>
		<description><![CDATA[Howdy Folks! On May 26th I will be speaking to a group of currency traders in Vancouver, and I&#8217;d like to invite you to join us! I will be giving my favorite presentation titled Day Trading Around a Day Job. This presentation includes price action trading strategies you can execute around a busy schedule, regardless [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/03/vancouver_seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read My Book &#8220;Making Money in Forex&#8221;</title>
		<link>http://www.ryanokeefe.com/2010/03/making-money-in-forex/</link>
		<comments>http://www.ryanokeefe.com/2010/03/making-money-in-forex/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:02:36 +0000</pubDate>
		<dc:creator>Ryan O&#39;Keefe</dc:creator>
		
		<guid isPermaLink="false">http://www.ryanokeefe.com/?p=1394</guid>
		<description><![CDATA[Howdy Friends! When I began trading currency I visited my local book store for help, and I was disappointed by what I found. Every book I looked at focused on day trading, but trading with New York or London wasn&#8217;t an easy option for me. I slept while London traded, and I commuted to work [...]]]></description>
		<wfw:commentRss>http://www.ryanokeefe.com/2010/03/making-money-in-forex/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
