<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ryan O&#039;Keefe</title>
	<link>http://www.ryanokeefe.com</link>
	<description>Dedicated to Helping Currency Traders with Day Jobs</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:28:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>CHF/JPY Rocket&#8217;s off $81.90, GBP/USD Against Resistance</title>
		<description><![CDATA[Howdy Traders, Looks like I was being a little too cheap with CHF/JPY at $81.70. Today the Franc rocketed 200+ pips off $81.86, and hasn&#8217;t looked back yet. My planned profit target was $83.70 but since the market has blown through that price level, there is nothing left to do here except move onto the [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/07/chfjpy-rockets-off-81-90-gbpusd-against-resistance/</link>
			</item>
	<item>
		<title>CHF Retail Data Hot, CHF/JPY in Bargain Territory</title>
		<description><![CDATA[Howdy Folks, I changed the blog layout again, I thought the old style was a little too busy. I think the new layout is a little cleaner, but I&#8217;m still not 100% happy with it. Let me know what you think, did you like the old blog better? Swiss retail sales posted a 3.8% increase [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/07/chf-retail-data-hot-chfjpy-in-bargain-territory/</link>
			</item>
	<item>
		<title>EUR/USD Inside Day, Tests $1.2300</title>
		<description><![CDATA[Euro hasn&#8217;t achieved much over the last fourty-eight hours, but it has managed to print an inside day formation on the daily chart. Inside day formations are usually associated with a pending breakout since one, or more consecutive day&#8217;s trading is contained within the previous day. In other words, the trading range is getting narrower, [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/06/eurusd-inside-day-tests-1-2300/</link>
			</item>
	<item>
		<title>My Book, Vancouver and EUR/USD Thoughts</title>
		<description><![CDATA[I apologize for the lack of posts! I&#8217;ve been incredibly busy since April, so I appreciate your patience! I&#8217;ve been traveling a lot, and will soon move across the country (again), so I&#8217;ve been distracted to say the least! Fortunately my schedule is settling down, so I&#8217;m looking forward to blogging more, and sharing my [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/05/my-book-vancouver-and-eurusd-thoughts/</link>
			</item>
	<item>
		<title>Weekly Currency Trading Video, Combining Fundamentals with Support and Resistance</title>
		<description><![CDATA[Sticking with my trading motto Semper Gumby (Always Flexible); this week I traded with the AUD/USD trend, and against the prevailing GBP/JPY trend. In the weekly currency trading video I&#8217;ll give you some insight on how I combined a fundamental event with support and resistance levels to plan a longer term trend trade. I hope [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/04/weekly-currency-trading-video-combining-fundamentals-with-support-and-resistance/</link>
			</item>
	<item>
		<title>Weekly Trading Video &#8211; Trading London with Entry Orders</title>
		<description><![CDATA[This week was a slow, and frustrating trading week for me. It ended without a single pip being banked! My longer term systems didn&#8217;t throw any signals, and my one and only short term trade missed it&#8217;s entry by four pips! In this week&#8217;s video I discuss the basic setup I use to trade the [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/04/weekly-trading-video-trading-london-with-entry-orders/</link>
			</item>
	<item>
		<title>The Joys of Using Entry Orders</title>
		<description><![CDATA[When you trade around other interests (like sleeping), the use of entry orders is a necessary evil. Today was one of those trading days when using entry orders ended up a frustrating experience. I have a very simple trading strategy that uses entry orders, round numbers, and the London open. The system attempts to execute [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/03/the-joys-of-using-entry-orders/</link>
			</item>
	<item>
		<title>Offshore Tax Considerations for U.S. Forex Traders</title>
		<description><![CDATA[If the Commodity Futures Trading Commission adopts a proposed regulation to limit maximum leverage available off-exchange, many traders will move their accounts overseas where trading regulations are less stringent. In fact, many accounts have already left the United States following the NFA’s rules against hedging, and First-In-First-Out (FIFO) order execution. I have not moved my [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/03/offshore-tax-considerations-for-u-s-forex-traders/</link>
			</item>
	<item>
		<title>Join Me in Vancouver!</title>
		<description><![CDATA[Howdy Folks! On May 26th I will be speaking to a group of currency traders in Vancouver, and I&#8217;d like to invite you to join us! I will be giving my favorite presentation titled Day Trading Around a Day Job. This presentation includes price action trading strategies you can execute around a busy schedule, regardless [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/03/vancouver_seminar/</link>
			</item>
	<item>
		<title>Read My Book &#8220;Making Money in Forex&#8221;</title>
		<description><![CDATA[Howdy Friends! When I began trading currency I visited my local book store for help, and I was disappointed by what I found. Every book I looked at focused on day trading, but trading with New York or London wasn&#8217;t an easy option for me. I slept while London traded, and I commuted to work [...]]]></description>
		<link>http://www.ryanokeefe.com/2010/03/making-money-in-forex/</link>
			</item>
</channel>
</rss>
